Experience a smarter way to handle scrap disposal—faster auctions, fairer outcomes and improved profitability through technology.
| S.No | Auction No. | Auction Description | Location | EMD | Auction Start | Auction End | Action |
|---|---|---|---|---|---|---|---|
| 1 | FA-0087 | Used Oil with barrel ETP Oil without filter – with barrel Corrugated scrap Other Mix waste (Corru corner, Corru Core, MDF Partition, Cotton, gloves, etc..) Plastic Waste Flexible Hard plastic & PP (Plastic crate, FLC, PP tray, plastic cap, etc..) Metal Scrap other (MS Sheet, Angle, Patti, Can, etc..) Metal Solid Scrap Metal Turning Scrap Wooden Scrap Plywood Empty MS Barrel -210 LTR Empty Plastic Barrel- 210LTR Empty Plastic Can 20 LTRS to 50 LTRs | Pune, Maharashtra | 24-06-2026 15:00 | 24-06-2026 15:00 | 24-06-2026 16:00 | |
| 2 | FA-0086 | Disposal of Ferrous, Non-Ferrous, Electricsl & Misc. Scrap | AHMADABAD, GUJARAT | 25-06-2026 15:30 | 25-06-2026 15:00 | 25-06-2026 16:00 | |
| 3 | FA-0084 | MS Heavy Scrap(ground Clearence) Manganese Steel Scrap Scrap Bearing Metals Rail Scrap | Sundargarh, Odisha | 24-06-2026 17:30 | 24-06-2026 17:00 | 24-06-2026 18:00 | |
| 4 | FA-0082 | Disposable of Boiler | Pali, Rajasthan | 26-06-2026 15:00 | 26-06-2026 16:00 | 26-06-2026 17:00 | |
| 5 | FA-0066 | Disposal of Spectrometer With Standard Accessories | Ahmednagar, Maharashtra | 23-06-2026 14:30 | 24-06-2026 15:00 | 24-06-2026 16:00 |
Flexible pricing plans tailored for SMEs and large enterprises.
Real-time competitive bidding with transparent auctions and pricing analytics to ensure true market value.
Built on a secure, scalable, and cloud-hosted architecture.
CostMasters is a purchasing consultancy, trusted by 1000+ multinational corporations, OEMs, and Tier-1 suppliers. Based in India, we operate as a research-driven outsourcing and consulting firm focused on delivering measurable cost excellence. With deep expertise in Product Cost Management, we provide comprehensive solutions including Raw Material Price Tracking, Cost Estimation Software -ICE, Digitalized Spend Analytics, RFQ digitalisation tool for Procurement and Inbound sales, Reverse Auction and designing of best-in-class procurement processes centred on profitability. Our experience spans the automotive, auto-ancillary, and broader engineering industries, where cost competitiveness is critical to success.Backed by a team of highly qualified and experienced professionals, we combine domain knowledge with data-driven insights to transform procurement into a strategic value driver. At CostMasters, we are committed to understanding your business with empathy, applying fact-based analysis, and delivering measurable, performance-oriented outcomes that position procurement at the heart of business growth and profitability.
Learn More →
Learn More →
Learn More →